Register now to get notified when this comes back in stock.
Thankyou! You will receive an email when this product is available
PRODUCT DETAILS
One zip and your outdoor explorer is ready to go, outfitted from head-to-toe in synthetic down and cozy fleece.
Serious warmth for your playful little one is wrapped up in the eco-conscious infants' Burton Buddy Bunting Suit. With sustainably-superior bluesign® approved fabrics, water-repellent ripstop fabric, and top-to-bottom synthetic down insulation, their love for winter will start early and last for life. Unisex sizing means this suit's perfect for every kid.
Features:
- The regular fit is just right: Not too tight or too baggy
- Lightweight DRYRIDE Mist-Defy DWR fabric repels water while staying soft and comfortable
- Our most windproof design for sealing out windy conditions during low-intensity activities or anytime when wind resistance is most important
- ThermacoreECO insulation [200g] is lightweight and breathable, providing a super-comfortable feel and low-bulk warmth that cranks the heat and dries quickly. It's bluesign® approved and provides over 90% recycled fibers that provide long-lasting durability and all-around easy care; Taffeta lining is mapped with microfleece at the core for additional warmth
- Fitted attached hood with stretch binding at opening; Stretch binding at cuffs
- Flip-over mittens and booties; Parent-friendly crossbody zipper
- Unisex sizing
- bluesign® approved materials use only safe chemicals and reduce the impact on both humans and the planet during manufacturing
Tech Specs:
- Breathable: Yes
- Fit: Regular Fit
- Conditions: Arctic
- Designed For: Everyday
- Features + Tech: DRYRIDE™ | PFC-free DWR | Sustainable + Bluesign® | Synthetic Fill | Water Resistant | Hooded
- Imported: Yes
- Warranty: Lifetime Warranty
Size guide:
Toddler Outerwear and Apparel Size Chart
Size | 18M | 2T | 3T | 4T | 5 | XS | S |
---|---|---|---|---|---|---|---|
Age | 12-18mo. | 2 | 3 | 4 | 5 | 6-7 | 8 |
Height (cm) | 80-86 | 76-86 | 86-97 | 97-107 | 107-117 | 117-127 | 127-137 |
Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 | 43-48 | 48-68 |
Weight (kgs) | 11-13 | 13-14 | 14-15 | 15-17 | 17-20 | 20-22 | 22-31 |
Chest (cm) | 51-52 | 52-53.5 | 53.5-54.5 | 54.5-57 | 57-60 | 60-62 | 62-67 |
Natural Waist (cm) | 47-48 | 48-50 | 50-51 | 51-52 | 52-55 | 55-57 | 60-62 |
EU Size | 80/86 | 92 | 98 | 104 | 110 | 116/122 | 128/134 |
DELIVERY & RETURNS
Shipping:
We uses Auspost for Small Orders, which include items like Life Jackets, Ropes/Handles, Snow Outerwear, Boots, Bindings, etc. For Large items such as Snowboards, Wakeboards, Waterskis, Kneeboards, Large Tubes, etc., we rely on StarTrack. We prioritize quick delivery, so all orders placed before 2 pm from Monday to Friday will be shipped on the same day. Orders placed on the weekend will be shipped on the following Monday. Rest assured, you will receive a confirmation email with a tracking number to monitor your order's progress. If you encounter any issues finding your tracking number, please don't hesitate to Contact Us for assistance. For more comprehensive shipping information, please refer to the details available here.
Returns
At Trojan, we strive for customer satisfaction, and that includes our return policy. You have the option to return any product purchased from us, provided it is not faulty, within 60 days from the date of purchase to receive a full refund. If the item is returned after 60 but within 365 days of purchase, a store credit will be issued. We accept returns of products in their original condition. Customers have the choice of receiving a refund (minus any shipping charges paid) or exchanging the item for a different product. For your convenience, returns can be made in person at our store with proof of purchase or sent back to our store via mail. For further information on our return process, please see here.
FIND IN STORE
Size Guide: Burton Toddlers Buddy Bunting Suit - Rainbow Hunter - 2023
Our size guide is an indication of fit. Each style will feel slightly different on the body.
Kids' Outerwear and Apparel Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 6-7 | 8 | 10 | 12 | 14-16 |
Height (cm) | 117-127 | 127-137 | 137-147 | 147-157 | 157-168 |
Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
Weight (kgs) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
Arm (cm) | 56-58 | 61 | 62-63.5 | 67 | 70-74 |
Chest (cm) | 60-62 | 62-67 | 67-72 | 72-80 | 80-88 |
Natural Waist (cm) | 55-57 | 60-62 | 62-67 | 67-72 | 72-77 |
Hips (cm) | 60-64 | 64-71 | 71-77 | 77-84 | 84-90 |
Body Inseam/ Inside Leg (cm) | 51-59 | 61-62 | 65-66 | 70 | 74-79 |
EU | 116/122 | 128 | 140 | 152 | 164/166 |
JPN | 120 | 130 | 140 | 150 |
160 |
Toddler Outerwear and Apparel Size Chart
Size | 18M | 2T | 3T | 4T | 5 | XS | S |
---|---|---|---|---|---|---|---|
Age | 12-18mo. | 2 | 3 | 4 | 5 | 6-7 | 8 |
Height (in) | 31.5-34 | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 |
Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 | 43-48 | 48-68 |
Weight (kgs) | 11-13 | 13-14 | 14-15 | 15-17 | 17-20 | 20-22 | 22-31 |
Chest (in) | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22.5 | 22.5-23.5 | 23.5-24.5 | 24.5-26.5 |
Natural Waist (in) | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21.5 | 21.5-22.5 | 22.5-24.5 |
EU Size | 80/86 | 92 | 98 | 104 | 110 | 116/122 | 128/134 |
Infant Outerwear and Apparel Size Chart
Size | 3M | 6M | 9M | 12M | 18M |
---|---|---|---|---|---|
Age | 0-3 mo. | 3-6 mo. | 6-9 mo. | 9-12 mo. | 12-18 mo. |
Height (in) | 21.5-24 | 24-26.5 | 26.5-29 | 29-31.5 | 31.5-34 |
Weight (lbs) | 8-13 | 13-17 | 17-21 | 21-25 | 25-28 |
Weight (kgs) | 4-6 | 6-8 | 8-10 | 10-11 | 11-13 |
EU Size | 56 | 62 | 68 | 74 | 80/86 |
How To Measure
A. Chest: Measure the fullest part of your chest, under your arms.
B. Natural Waist: Measure around your natural waist.
C. Hips: Measure around the fullest part of your hips.
Register now to get notified when this comes back in stock.
Thankyou! You will receive an email when this product is available
PRODUCT DETAILS
One zip and your outdoor explorer is ready to go, outfitted from head-to-toe in synthetic down and cozy fleece.
Serious warmth for your playful little one is wrapped up in the eco-conscious infants' Burton Buddy Bunting Suit. With sustainably-superior bluesign® approved fabrics, water-repellent ripstop fabric, and top-to-bottom synthetic down insulation, their love for winter will start early and last for life. Unisex sizing means this suit's perfect for every kid.
Features:
- The regular fit is just right: Not too tight or too baggy
- Lightweight DRYRIDE Mist-Defy DWR fabric repels water while staying soft and comfortable
- Our most windproof design for sealing out windy conditions during low-intensity activities or anytime when wind resistance is most important
- ThermacoreECO insulation [200g] is lightweight and breathable, providing a super-comfortable feel and low-bulk warmth that cranks the heat and dries quickly. It's bluesign® approved and provides over 90% recycled fibers that provide long-lasting durability and all-around easy care; Taffeta lining is mapped with microfleece at the core for additional warmth
- Fitted attached hood with stretch binding at opening; Stretch binding at cuffs
- Flip-over mittens and booties; Parent-friendly crossbody zipper
- Unisex sizing
- bluesign® approved materials use only safe chemicals and reduce the impact on both humans and the planet during manufacturing
Tech Specs:
- Breathable: Yes
- Fit: Regular Fit
- Conditions: Arctic
- Designed For: Everyday
- Features + Tech: DRYRIDE™ | PFC-free DWR | Sustainable + Bluesign® | Synthetic Fill | Water Resistant | Hooded
- Imported: Yes
- Warranty: Lifetime Warranty
Size guide:
Toddler Outerwear and Apparel Size Chart
Size | 18M | 2T | 3T | 4T | 5 | XS | S |
---|---|---|---|---|---|---|---|
Age | 12-18mo. | 2 | 3 | 4 | 5 | 6-7 | 8 |
Height (cm) | 80-86 | 76-86 | 86-97 | 97-107 | 107-117 | 117-127 | 127-137 |
Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 | 43-48 | 48-68 |
Weight (kgs) | 11-13 | 13-14 | 14-15 | 15-17 | 17-20 | 20-22 | 22-31 |
Chest (cm) | 51-52 | 52-53.5 | 53.5-54.5 | 54.5-57 | 57-60 | 60-62 | 62-67 |
Natural Waist (cm) | 47-48 | 48-50 | 50-51 | 51-52 | 52-55 | 55-57 | 60-62 |
EU Size | 80/86 | 92 | 98 | 104 | 110 | 116/122 | 128/134 |
DELIVERY & RETURNS
Shipping:
We uses Auspost for Small Orders, which include items like Life Jackets, Ropes/Handles, Snow Outerwear, Boots, Bindings, etc. For Large items such as Snowboards, Wakeboards, Waterskis, Kneeboards, Large Tubes, etc., we rely on StarTrack. We prioritize quick delivery, so all orders placed before 2 pm from Monday to Friday will be shipped on the same day. Orders placed on the weekend will be shipped on the following Monday. Rest assured, you will receive a confirmation email with a tracking number to monitor your order's progress. If you encounter any issues finding your tracking number, please don't hesitate to Contact Us for assistance. For more comprehensive shipping information, please refer to the details available here.
Returns
At Trojan, we strive for customer satisfaction, and that includes our return policy. You have the option to return any product purchased from us, provided it is not faulty, within 60 days from the date of purchase to receive a full refund. If the item is returned after 60 but within 365 days of purchase, a store credit will be issued. We accept returns of products in their original condition. Customers have the choice of receiving a refund (minus any shipping charges paid) or exchanging the item for a different product. For your convenience, returns can be made in person at our store with proof of purchase or sent back to our store via mail. For further information on our return process, please see here.
FIND IN STORE
Size Guide: Burton Toddlers Buddy Bunting Suit - Rainbow Hunter - 2023
Our size guide is an indication of fit. Each style will feel slightly different on the body.
Kids' Outerwear and Apparel Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 6-7 | 8 | 10 | 12 | 14-16 |
Height (cm) | 117-127 | 127-137 | 137-147 | 147-157 | 157-168 |
Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
Weight (kgs) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
Arm (cm) | 56-58 | 61 | 62-63.5 | 67 | 70-74 |
Chest (cm) | 60-62 | 62-67 | 67-72 | 72-80 | 80-88 |
Natural Waist (cm) | 55-57 | 60-62 | 62-67 | 67-72 | 72-77 |
Hips (cm) | 60-64 | 64-71 | 71-77 | 77-84 | 84-90 |
Body Inseam/ Inside Leg (cm) | 51-59 | 61-62 | 65-66 | 70 | 74-79 |
EU | 116/122 | 128 | 140 | 152 | 164/166 |
JPN | 120 | 130 | 140 | 150 |
160 |
Toddler Outerwear and Apparel Size Chart
Size | 18M | 2T | 3T | 4T | 5 | XS | S |
---|---|---|---|---|---|---|---|
Age | 12-18mo. | 2 | 3 | 4 | 5 | 6-7 | 8 |
Height (in) | 31.5-34 | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 |
Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 | 43-48 | 48-68 |
Weight (kgs) | 11-13 | 13-14 | 14-15 | 15-17 | 17-20 | 20-22 | 22-31 |
Chest (in) | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22.5 | 22.5-23.5 | 23.5-24.5 | 24.5-26.5 |
Natural Waist (in) | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21.5 | 21.5-22.5 | 22.5-24.5 |
EU Size | 80/86 | 92 | 98 | 104 | 110 | 116/122 | 128/134 |
Infant Outerwear and Apparel Size Chart
Size | 3M | 6M | 9M | 12M | 18M |
---|---|---|---|---|---|
Age | 0-3 mo. | 3-6 mo. | 6-9 mo. | 9-12 mo. | 12-18 mo. |
Height (in) | 21.5-24 | 24-26.5 | 26.5-29 | 29-31.5 | 31.5-34 |
Weight (lbs) | 8-13 | 13-17 | 17-21 | 21-25 | 25-28 |
Weight (kgs) | 4-6 | 6-8 | 8-10 | 10-11 | 11-13 |
EU Size | 56 | 62 | 68 | 74 | 80/86 |
How To Measure
A. Chest: Measure the fullest part of your chest, under your arms.
B. Natural Waist: Measure around your natural waist.
C. Hips: Measure around the fullest part of your hips.