Kids' Outerwear and Apparel Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 6-7 | 8 | 10 | 12 | 14-16 |
Height (cm) | 117-127 | 127-137 | 137-147 | 147-157 | 157-168 |
Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
Weight (kgs) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
Arm (cm) | 56-58 | 61 | 62-63.5 | 67 | 70-74 |
Chest (cm) | 60-62 | 62-67 | 67-72 | 72-80 | 80-88 |
Natural Waist (cm) | 55-57 | 60-62 | 62-67 | 67-72 | 72-77 |
Hips (cm) | 60-64 | 64-71 | 71-77 | 77-84 | 84-90 |
Body Inseam/ Inside Leg (cm) | 51-59 | 61-62 | 65-66 | 70 | 74-79 |
EU | 116/122 | 128 | 140 | 152 | 164/166 |
JPN | 120 | 130 | 140 | 150 |
160 |
Toddler Outerwear and Apparel Size Chart
Size | 18M | 2T | 3T | 4T | 5 | XS | S |
---|---|---|---|---|---|---|---|
Age | 12-18mo. | 2 | 3 | 4 | 5 | 6-7 | 8 |
Height (in) | 31.5-34 | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 |
Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 | 43-48 | 48-68 |
Weight (kgs) | 11-13 | 13-14 | 14-15 | 15-17 | 17-20 | 20-22 | 22-31 |
Chest (in) | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22.5 | 22.5-23.5 | 23.5-24.5 | 24.5-26.5 |
Natural Waist (in) | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21.5 | 21.5-22.5 | 22.5-24.5 |
EU Size | 80/86 | 92 | 98 | 104 | 110 | 116/122 | 128/134 |
Infant Outerwear and Apparel Size Chart
Size | 3M | 6M | 9M | 12M | 18M |
---|---|---|---|---|---|
Age | 0-3 mo. | 3-6 mo. | 6-9 mo. | 9-12 mo. | 12-18 mo. |
Height (in) | 21.5-24 | 24-26.5 | 26.5-29 | 29-31.5 | 31.5-34 |
Weight (lbs) | 8-13 | 13-17 | 17-21 | 21-25 | 25-28 |
Weight (kgs) | 4-6 | 6-8 | 8-10 | 10-11 | 11-13 |
EU Size | 56 | 62 | 68 | 74 | 80/86 |
How To Measure
A. Chest: Measure the fullest part of your chest, under your arms.
B. Natural Waist: Measure around your natural waist.
C. Hips: Measure around the fullest part of your hips.